| Bachelor of Science in (Chemistry) | |||||||||||||||
| Batch 2025 and Onwards | |||||||||||||||
| Specialization in Industrial Chemistry | |||||||||||||||
| Fall Semester | Spring Semester | ||||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | ||||||||
| CY-113 | Inorganic Chemistry-I | 3 | 0 | 3 | CY-126 | Analytical Chemistry-I | 3 | 1 | 4 | ||||||
| CY-125 | Organic Chemistry-I | 3 | 1 | 4 | CY-127 | Physical Chemistry-I | 3 | 1 | 4 | ||||||
| EA-128 | Functional English | 3 | 0 | 3 | AF-101 | IT Fundamentals and Applications | 2 | 1 | 3 | ||||||
| ES-108 | Ideology and Constitution of Pakistan | 2 | 0 | 2 | ES-105/ES- 127 | Pakistan Studies / Pakistan Studies (Foreigners) 
 | 2 | 0 | 2 | ||||||
| ES-206/ ES-209 | Islamic Studies/ Ethical Behavior (for Non- Muslims) | 2 | 0 | 2 | MT-102 | Quantitative Reasoning-II | 3 | 0 | 3 | ||||||
| MT-101 | Quantitative Reasoning-I | 3 | 0 | 3 | 
 | 
 | 
 | 
 | 
 | ||||||
| MT-100 | Introduction to Mathematics (for Premedical) | - | - | NC | 
 | 
 | 
 | 
 | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||
| SECOND YEAR | |||||||||||||||
| Fall Semester | Spring Semester | ||||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | ||||||||
| CY-215 | Inorganic Chemistry-II | 3 | 1 | 4 | CY-217 | Analytical Chemistry-II | 3 | 1 | 4 | ||||||
| CY-216 | Organic Chemistry-II | 3 | 1 | 4 | CY-210 | Physical Chemistry-II | 3 | 0 | 3 | ||||||
| AF-201 | Civics and Community Engagement | 2 | 0 | 2 | CT- 262 | Introduction to Artificial Intelligence | 2 | 1 | 3 | ||||||
| EA-321 | Logic and Critical Thinking | 
 2 | 
 0 | 
 2 | MT-235 | Statistics for Chemists | 3 | 0 | 3 | ||||||
| CY-218 | Principles of Biochemistry | 2 | 1 | 3 | PH-211 | General Physics | 2 | 1 | 3 | ||||||
| CY-220 | Professional Ethics | 2 | 0 | 2 | AF-200 | Community Service | - | - | NC | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||
| THIRD YEAR | |||||||||||||||
| Fall Semester | Spring Semester | ||||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | ||||||||
| EA-244 | Academic Reading and Writing | 3 | 0 | 3 | CY-319 | Material’s Characterization and Analytical Techniques | 2 | 1 | 3 | ||||||
| CY-313 | Polymer Science | 3 | 0 | 3 | CY-303 | Reaction Kinetics | 3 | 0 | 3 | ||||||
| CY-317 | Quantitative Analysis Lab | 0 | 3 | 3 | CY-318 | Synthetic Chemistry Lab | 0 | 3 | 3 | ||||||
| CY-404 | Separation Techniques | 3 | 0 | 3 | CY-314 | Natural Products | 3 | 0 | 3 | ||||||
| CH-206 | Thermodynamics | 3 | 1 | 4 | CY-315 | Nuclear & Radiation Chemistry | 3 | 0 | 3 | ||||||
| CY-312 | Spectroscopy | 3 | 0 | 3 | CY-316 | Chemical Industries | 3 | 0 | 3 | ||||||
| MG-485 | Entrepreneurship | 2 | 0 | 2 | EA /ES-### | Foreign Language I | - | - | NC | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||||
| FOURTH YEAR | |||||||||||||||
| Fall Semester | Spring Semester | ||||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | ||||||||||
| Th | Pr. | Total | 
 | Th | Pr. | Total | |||||||||
| CY-402 | Environmental Chemistry | 3 | 0 | 3 | CY-417 | Quality Assurance for Chemists | 3 | 0 | 3 | ||||||
| CH-405 | Industrial Safety & Maintenance Management | 2 | 1 | 3 | ##-### | Elective-III | - | - | - | ||||||
| ##-### | Elective-I | - | - | - | ##-### | Elective-IV | - | - | - | ||||||
| ##-### | Elective-II | - | - | - | CY-415 | Industrial Chemistry Project* | 0 | 3 | 3 | ||||||
| CY-415 | Industrial Chemistry Project* | 0 | 3 | 3 | CY-305 | Industrial Stoichiometry | 3 | 0 | 3 | ||||||
| EA /ES-### | Foreign Language II | - | - | NC | EA-218 | Business Communication | 2 | 1 | 3 | ||||||
| CY-414 | Pharmaceutical Chemistry | 3 | 0 | 3 | 
 | 
 | 
 | 
 | 
 | ||||||
| ELECTIVE COURSES | |||||||||||||||
| 
 Course Code | 
 Course Title | Credit Hours | 
 Course Code | 
 Course Title | Credit Hours | ||||||||||
| Th | Pr. | Total | Th | Pr. | Tot al | ||||||||||
| CY-403 | Beverage Technology | 3 | 0 | 3 | CY-411 | Surface Coatings | 3 | 0 | 3 | ||||||
| CY-406 | Fat & Oil Processing | 3 | 0 | 3 | CY-413 | Surfactants and Cosmetics | 3 | 0 | 3 | ||||||
| CY-416 | Nanotechnology | 3 | 0 | 3 | CH-406 | Petroleum Refining & Petrochemicals | 3 | 0 | 3 | ||||||
| 
 | 
 | 
 | 
 | 
 | CY-408 | Polymer Technology | 3 | 0 | 3 | ||||||
| 
 | 
 | 
 | 
 | 
 | CH-407 | Industrial Organization & Management | 2 | 1 | 3 | ||||||