| Bachelor of Science (Chemistry) Batch 2022 | ||||||||||||||
| Specialization in Industrial Chemistry | ||||||||||||||
| FIRST YEAR | ||||||||||||||
| Fall Semester | Spring Semester | |||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | |||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | |||||||
| CY-113 | Inorganic Chemistry I | 3 | 0 | 3 | CY-120 | Analytical Chemistry I | 3 | 0 | 3 | |||||
| CY-114 | Organic Chemistry I | 3 | 0 | 3 | CY-117 | Physical Chemistry I | 3 | 0 | 3 | |||||
| CY-118 | Industrial Chemistry Lab I | 0 | 1 | 1 | CY-119 | Industrial Chemistry Lab II | 0 | 1 | 1 | |||||
| HS-104 | Functional English | 3 | 0 | 3 | EE-119 | Fundamentals of Electrical Engineering | 3 | 1 | 4 | |||||
| PH-123 | General Physics-I | 2 | 1 | 3 | MT-173 | Calculus | 3 | 0 | 3 | |||||
| MT-100 | Introduction to Mathematics (For Pre-Medical) | - | - | NC | PH-124 | General Physics II | 2 | 1 | 3 | |||||
| CT-158 | Fundamentals of Information Technology | 2 | 0 | 2 | HS-### | Foreign Language | 
 | 
 | NC | |||||
| HS-105/ HS-127 | Pakistan Studies/ Pakistan Studies (Foreigners) | 2 | 0 | 2 | 
 | 
 | 
 | 
 | 
 | |||||
| SECOND YEAR | ||||||||||||||
| Fall Semester | Spring Semester | |||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | |||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | |||||||
| CY-205 | Inorganic Chemistry II | 3 | 0 | 3 | CY-209 | Analytical Chemistry II | 3 | 0 | 3 | |||||
| CY-208 | Organic Chemistry II | 3 | 0 | 3 | CY-210 | Physical Chemistry II | 3 | 0 | 3 | |||||
| CY-206 | Industrial Chemistry Lab III | 0 | 1 | 1 | CY-207 | Industrial Chemistry Lab IV | 0 | 1 | 1 | |||||
| ES-205/ ES-209 | Islamic Studies/ Ethical Behavior | 2 | 0 | 2 | EA-201 | Oral Communication | 2 | 1 | 3 | |||||
| MT-223 | Ordinary Differential Equations & Fourier Series | 3 | 0 | 3 | CH-202 | Fluid Mechanics-I | 3 | 1 | 4 | |||||
| MT-331 | Probability & Statistics | 3 | 0 | 3 | EL-102 | Basic Electronics | 3 | 1 | 4 | |||||
| CT-153 | Programming Languages | 2 | 1 | 3 | EA-200 | Community Service | - | - | NC | |||||
| EA ## | Foreign Language | 
 | 
 | NC | 
 | 
 | 
 | 
 | 
 | |||||
| THIRD YEAR | ||||||||||||||
| Fall Semester | Spring Semester | |||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | |||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | |||||||
| EA-301 | Business & Organizational Communication | 3 | 0 | 3 | CY-404 | Separation Techniques | 3 | 0 | 3 | |||||
| CH-206 | Thermodynamics | 3 | 1 | 4 | CY-303 | Reaction Kinetics | 3 | 0 | 3 | |||||
| CY-312 | Spectroscopy | 3 | 0 | 3 | CY-311 | Industrial Chemistry Lab VI | 0 | 1 | 1 | |||||
| CY-313 | Polymer Science | 3 | 0 | 3 | CY-314 | Natural Products | 3 | 0 | 3 | |||||
| CY-305 | Industrial Stoichiometry | 3 | 0 | 3 | CY-315 | Nuclear & Radiation Chemistry | 3 | 0 | 3 | |||||
| CY-310 | Industrial Chemistry Lab V | 0 | 1 | 1 | CY-316 | Chemical Industries | 3 | 0 | 3 | |||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |||||
| FOURTH YEAR | ||||||||||||||
| Fall Semester | Spring Semester | |||||||||||||
| Course Code | Course Title | Credit Hours | Course Code | Course Title | Credit Hours | |||||||||
| Th | Pr. | Total | 
 | 
 | Th | Pr. | Total | |||||||
| CY-402 | Environmental Chemistry | 3 | 0 | 3 | CY-417 | Quality Assurance for Chemists | 3 | 0 | 3 | |||||
| CH-405 | Industrial Safety & Maintenance Management | 2 | 1 | 3 | CT-262 | Introduction to Artificial Intelligence | 2 | 1 | 3 | |||||
| ##-## | Elective-I | - | - | - | ##-## | Elective-III | - | - | - | |||||
| ##-## | Elective-II | - | - | - | ##-## | Elective-IV | - | - | - | |||||
| CY-415 | Final Year Design Project | 0 | 3 | 3 | CY-415 | Final Year Design Project | 0 | 3 | 3 | |||||
| ELECTIVE COURSES | ||||||||||||||
| 
 Course Code | 
 Course Title | Credit Hours | 
 Course Code | 
 Course Title | Credit Hours | |||||||||
| Th | Pr. | Total | Th | Pr. | Tot al | |||||||||
| CY-403 | Beverage Technology | 3 | 0 | 3 | CY-411 | Surface Coatings | 3 | 0 | 3 | |||||
| CY-406 | Fat & Oil Processing | 3 | 0 | 3 | CY-413 | Surfactants and Cosmetics | 3 | 0 | 3 | |||||
| CY-414 | Pharmaceutical Chemistry | 3 | 0 | 3 | CH-406 | Petroleum Refining & Petrochemicals | 3 | 0 | 3 | |||||
| CY-416 | Nanotechnology | 3 | 0 | 3 | CY-408 | Polymer Technology | 3 | 0 | 3 | |||||
| 
 | 
 | 
 | 
 | 
 | CH-407 | Industrial Organization & Management | 2 | 1 | 3 | |||||